11-24-17
11-24-17
11-24-17
11-22-17
11-11-17
11-11-17
11-6-17
10-29-17
10-29-17
10-7-17
9-30-17
|
GCH Bosworth's Flashing The Leather DN20866004 | CH Katwala's Orange & Blue PT QW DN09553301 | CH Duwest's Ollieollieincomefree HIC DL87192604 | CH Redwing's Ain't It the Truth CD HSAsc ROM DL68749002 | Am/Can CH Carben Copys Truth Be Told HSAs DL49015308 |
CH Redwing's Angel In Disguise CD PT JHD CGC DL48953305 | ||||
CH Duwest's Yippekiyokiyay CD HS VQW ROM DL56195502 | CH Harling's Stutz Bearcat CD PT VQW ROM D759680 | |||
CH Five Cedar's Black-Eyed Oreo CD PT VQW ROM D901643 | ||||
CH Sageroo Coppertop At Katwala DL79648404 | CH Kurpas' Fire N Brimstone DL72145601 | Int CH Adavale Red Revenge DL68529401 [N1364688] | ||
CH Kurpas' Get Ready DL51397002 | ||||
CH Sageroo Cotton Jenny DL49379102 | CH Heelerhill Truckin Trevor DL34540404 | |||
CH Imbachs Miss Peggy Sue D428431 | ||||
CH Tanglewood N Katwala's Fast Break DN09422701 | CH Katwala's Who Dunnit N'run DN00240004 | CH Graber Red Roo of Melbourne CD CGC DL58216804 | Wrightmere Red Chip Cowboy DL46609501 | |
Simmons Skooter Cowgirl DL46894610 | ||||
CH Sageroo Coppertop At Katwala DL79648404 | CH Kurpas' Fire N Brimstone DL72145601 | |||
CH Sageroo Cotton Jenny DL49379102 | ||||
CH Reddenblu's Zero To Sixty DL87068301 [KE647591] | Can CH Reddenblu's the Insurrector BPIS HM540783 | Am/Can/Finn CH Reddenblu's the Proclaimer HC DL66516701 [BQ135095] | ||
Reddenblu's I Believe In Angels FG339930 | ||||
Am/Can CH Reddenblu's Fast As You DL70536001 [FS388147] | CH Longacres Blue Smoke DL37747804 | |||
Reddenblu's Oh What A Thrill CU203741 | ||||
CH Kcee's Whiskey Lullaby at Katwala DN38714902 | CH Katwala's Whiskey Bent and Hell Bound DN28501403 | CH Ruselrun Jet Bleu Streak DN07542404 | CH Russell Run Saint Louis Bleu DL49191402 | CH Bryn Mawr's Wild Blue Yonder DL34489801 |
CH Russell Run Bleu Bonnet HS DL37747805 | ||||
Sandhill's Sweet Sugar Patty DN00117601 | CH Mi-De-B Command Performance DL77239702 | |||
CH Legend's Sandhill Jill DL72382002 | ||||
CH Tanglewood N Katwala's Fast Break DN09422701 | CH Katwala's Who Dunnit N'run DN00240004 | CH Graber Red Roo of Melbourne CD CGC DL58216804 | ||
CH Sageroo Coppertop At Katwala DL79648404 | ||||
CH Reddenblu's Zero To Sixty DL87068301 [KE647591] | Can CH Reddenblu's the Insurrector BPIS HM540783 | |||
Am/Can CH Reddenblu's Fast As You DL70536001 [FS388147] | ||||
One Two's I'Ve Got My Eye On Ewe DN21078602 | CH Taylryders One Two Buckaroo CD RAE NAP RATS DN06857004 | CH Sandhill's Pbj Sam I Am DL87378701 | CH Sandhill Man In the Blue Suit DL70160902 | |
Sunshine Hazy Daze PT DL59286503 | ||||
Come Bye And Look What Katy DID DL84758403 | CH Plateau N Gator Grizzly Pete DL48468707 | |||
CH R-Bar's Call Me Katydid DL68699507 | ||||
CH One Two Taylryders Eviction Note MX MXJ NAP NJP NF CAA DN10569201 | Taylryder Trouble In Town DN06141001 | CH Ruselrun Sandhill Rio Bravo DN00117605 | ||
CH Taylryder Renegade Aberdeen DL86304202 | ||||
CH Hiredhand Flashback To Plateau CGC HIC DL88211205 | Showman's Jump'n Jack Flash DL59127602 | |||
Hiredhand Sassy Blue DL77690002 |