Female
12-18-16
Female
12-5-16
Female
11-26-16
Female
11-16-16
|
CH One Two's Double XL at Katwala OFA Good Normal Elbows prcd Clear rcd4 Clear PLL Clear BAER Bilateral CERF Clear 2010 |
CH Sandhill's Pbj Sam I Am DL87378701 | CH Sandhill Man In the Blue Suit DL70160902 | CH Carben Copys Rip'n And A Snort'n DL60020401 | |
CH Plateau N Gator Mustang Saly DL48468706 | ||||
Sunshine Hazy Daze PT DL59286503 | CH Stockmate Blue Ranger D841912 [Q967316] | |||
CH Longacres Cattle Queen D839614 | ||||
Come Bye And Look What Katy DID DL84758403 | CH Plateau N Gator Grizzly Pete DL48468707 | CH Gator's Grizzly Bear DL34877104 | ||
CH Indigo Infinity D601662 | ||||
CH R-Bar's Call Me Katydid DL68699507 | CH Roshara's Rowdy Hand D879800 | |||
CH Kiss Me Kate of Call Me DL41092106 | ||||
Taylryder Trouble In Town DN06141001 | Ruselrun Sandhill Rio Bravo DN00117605 | CH Mi-De-B Command Performance DL77239702 | ||
CH Legend's Sandhill Jill DL72382002 | ||||
CH Taylryder Renegade Aberdeen DL86304202 | BIS BISS CH Dawn Heir's Angus A Renegade DL61001904 | |||
CH Bd Taylryders Red Bandana DL75127404 | ||||
CH Hiredhand Flashback To Plateau CGC HIC DL88211205 | Showman's Jump'n Jack Flash DL59127602 | CH Echo Hills Ropin Inthe Slack DL42849404 | ||
CH Showman's Katydid of Gator DL44025302 | ||||
Hiredhand Sassy Blue DL77690002 | CH Hiredhand Silver Dude DL68946508 | |||
Hiredhand K T Oslon DL44315002 | ||||
Katwala's My Dog Bailey OFA Good Normal Elbows prcd Clear rcd4 Clear PLL Clear BAER Bilateral |
CH Russell Run Saint Louis Bleu DL49191402 | CH Bryn Mawr's Wild Blue Yonder DL34489801 | CH Bryn Mawr's Rough N Rowdy D107805 | |
CH Shurcan Rough'em Up CD PT CGC VQW D558379 | ||||
CH Russell Run Bleu Bonnet HS DL37747805 | CH Stockmate Blue Ranger D841912 [Q967316] | |||
CH Longacres Cameo D534099 | ||||
Sandhill's Sweet Sugar Patty DN00117601 | CH Mi-De-B Command Performance DL77239702 | CH Hilltops Living Tradition II DL67680903 | ||
CH Mi-De-B Artistic Rhythm DL64715001 | ||||
CH Legend's Sandhill Jill DL72382002 | CH Carben Copys Rip'n And A Snort'n DL60020401 | |||
CH Reddenblu She Runs With Horses DL66919001 [CU-203738] | ||||
CH Katwala's Who Dunnit N'run DN00240004 | CH Graber Red Roo of Melbourne CD CGC DL58216804 | Wrightmere Red Chip Cowboy DL46609501 | ||
Simmons Skooter Cowgirl DL46894610 | ||||
CH Sageroo Coppertop At Katwala DL79648404 | CH Kurpas' Fire N Brimstone DL72145601 | |||
CH Sageroo Cotton Jenny DL49379102 | ||||
CH Reddenblu's Zero To Sixty DL87068301 [KE647591] | Can CH Reddenblu's the Insurrector BPIS HM540783 | Am/Can/Finn CH Reddenblu's the Proclaimer HC DL66516701 [BQ135095] | ||
Reddenblu's I Believe In Angels FG339930 | ||||
Am/Can CH Reddenblu's Fast As You DL70536001 [FS388147] | CH Longacres Blue Smoke DL37747804 | |||
Reddenblu's Oh What A Thrill CU203741 |