|
|||
Male |
Male |
Male | |
Female |
Female |
Female
| |
Female |
Group Photos |
|
CH Katwala's Whiskey Bent and Hell Bound OFA Good Normal Elbows obligate prcd Clear rcd4 Clear PLL Clear BAER Bilateral CERF Clear |
DN07542404 |
CH Russell Run Saint Louis Bleu DL49191402 | BISS CH Bryn Mawr's Wild Blue Yonder DL34489801 | BIS/BISS CH Bryn Mawr's Rough N Rowdy D107805 |
CH Shurcan Rough'em Up CD PT CGC VQW D558379 | ||||
CH Russell Run Bleu Bonnet HS DL37747805 | CH Stockmate Blue Ranger D841912 [Q967316] | |||
CH Longacres Cameo D534099 | ||||
Sandhill's Sweet Sugar Patty DN00117601 | CH Mi-De-B Command Performance DL77239702 | CH Hilltops Living Tradition II DL67680903 | ||
CH Mi-De-B Artistic Rhythm DL64715001 | ||||
CH Legend's Sandhill Jill DL72382002 | CH Carben Copys Rip'n And A Snort'n DL60020401 | |||
CH Reddenblu She Runs With Horses DL66919001 [CU-203738] | ||||
DN09422701 |
CH Katwala's Who Dunnit N'run DN00240004 | CH Graber Red Roo of Melbourne CD CGC DL58216804 | Wrightmere Red Chip Cowboy DL46609501 | |
Simmons Skooter Cowgirl DL46894610 | ||||
CH Sageroo Coppertop At Katwala DL79648404 | CH Kurpas' Fire N Brimstone DL72145601 | |||
CH Sageroo Cotton Jenny DL49379102 | ||||
CH Reddenblu's Zero To Sixty DL87068301 [KE647591] | Can CH Reddenblu's the Insurrector BPIS HM540783 | Am/Can/Finn CH BPIS Reddenblu's the Proclaimer HC DL66516701 [BQ135095] | ||
Reddenblu's I Believe In Angels FG339930 | ||||
Am/Can CH Reddenblu's Fast As You DL70536001 [FS388147] | CH Longacres Blue Smoke DL37747804 | |||
Reddenblu's Oh What A Thrill CU203741 | ||||
Katwala's Do Unto Others OFA Good Normal Elbows prcd Carrier rcd4 Clear PLL Clear BAER Bilateral CERF Clear |
DN09216607 |
Am/Can CH Carben Copy's Cut the Bull HSAs DL89344001 | CH Kuawarri's Blue Duke HS STDs QW DL66165408 | DC Rewuri Blue Bogong CD VQW DL49620801 [N1349958] |
HC Kuawarri Munya Beron DL35453901 | ||||
CH Carben Copy's Code Blue HSAs OA NAJ PT CGC QW DL53531301 | BISS CH Imbachs Paddy Willy D629143 | |||
Cattlenip Blue Gundagai DL45237001 | ||||
CH Kurpas' Amazing Grace HIC DL90506403 | CH Kurpas' Fire N Brimstone DL72145601 | Int CH Adavale Red Revenge DL68529401 [N1364688] | ||
CH Kurpas' Get Ready DL51397002 | ||||
Kurpas'n Hilltop's Mornin' Mist DL77234401 | CH Heelerhill Dingo Starr HIC DL65882903 | |||
CH Nip'n Heels Secret Code Dee DL55705701 | ||||
DN09422701 |
CH Katwala's Who Dunnit N'run DN00240004 | CH Graber Red Roo of Melbourne CD CGC DL58216804 | Wrightmere Red Chip Cowboy DL46609501 | |
Simmons Skooter Cowgirl DL46894610 | ||||
CH Sageroo Coppertop At Katwala DL79648404 | CH Kurpas' Fire N Brimstone DL72145601 | |||
CH Sageroo Cotton Jenny DL49379102 | ||||
CH Reddenblu's Zero To Sixty DL87068301 [KE647591] | Can CH Reddenblu's the Insurrector BPIS HM540783 | Am/Can/Finn CH BPIS Reddenblu's the Proclaimer HC DL66516701 [BQ135095] | ||
Reddenblu's I Believe In Angels FG339930 | ||||
Am/Can CH Reddenblu's Fast As You DL70536001 [FS388147] | CH Longacres Blue Smoke DL37747804 | |||
Reddenblu's Oh What A Thrill CU203741 |