1-24-11
1-5-11
1-5-11
12-28-10
12-19-10
12-9-10
12-3-10
12-3-10
11-28-10
|
One Two's Double XL at Katwala | CH Taylryders One Two Buckaroo CD RAE | CH Sandhill's Pbj Sam I Am | CH Sandhill Man In the Blue Suit |
Sunshine Hazy Daze PT | |||
Come Bye And Look What Katy DID | CH Plateau N Gator Grizzly Pete | ||
CH R-Bar's Call Me Katydid | |||
CH One Two Taylryders Eviction Note NA NAJ | Taylryder Trouble In Town | Ruselrun Sandhill Rio Bravo | |
CH Taylryder Renegade Aberdeen | |||
CH Hiredhand Flashback To Plateau CGC HIC | Showman's Jump'n Jack Flash | ||
Hiredhand Sassy Blue | |||
Katwala's Love Stinks | CH Ruselrun Jet Bleu Streak | CH Russell Run Saint Louis Bleu | BISS CH Bryn Mawr's Wild Blue Yonder |
CH Russell Run Bleu Bonnet HS | |||
Sandhill's Sweet Sugar Patty | CH Mi-De-B Command Performance | ||
CH Legend's Sandhill Jill | |||
Katwala's Light the Fire Within | CH Graber Red Roo of Melbourne CD CGC | Wrightmere Red Chip Cowboy | |
Simmons Skooter Cowgirl | |||
CH Sageroo Coppertop At Katwala | CH Kurpas' Fire N Brimstone | ||
CH Sageroo Cotton Jenny |