|
Pedigree of: Katwala's Saint Yonder's Fire HS | ||||||||||||||||||||
|
PARENTS | GRANDPARENTS | GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS |
BISS CH Bryn Mawr's Wild Blue Yonder | BIS/BISS CH Bryn Mawr's Rough N Rowdy | CH Wooleston Fire Brand | Aust CH Galwarri Red Flare |
Wooleston Red Ruby | |||
CH Bryn Mawr's Solid Gold CD | CH Bryn Mawr's Court Jester | ||
CH Jambo Shasta's Reflection | |||
CH Shurcan Rough'em Up CD PT CGC VQW | BIS/BISS CH Bryn Mawr's Rough N Rowdy | CH Wooleston Fire Brand | |
CH Bryn Mawr's Solid Gold CD | |||
CH Bryn Mawr Shurcan Sic'em Sal CD | CH Wooleston Fire Brand | ||
Red Top Molly | |||
Katwala's Double Stuff | Bryn Mawr's Bronco Blu Blazes | BIS CH Dawn Heir's Blu Bronco | CH Fischer Blue Jayme |
CH Jambo Shasta's Reflection | |||
BIS CH Bryn Mawr's Razzle Dazzle CD QW ROM | CH Wooleston Fire Brand | ||
Red Top Molly | |||
CH Five Cedar's Black-Eyed Oreo CD PT VQW ROM | BIS/BISS CH Bryn Mawr's Rough N Rowdy | CH Wooleston Fire Brand | |
CH Bryn Mawr's Solid Gold CD | |||
CH Silver Hills Merriwood Spice | CH Silver Hill's Ebo's Bushranger | ||
Silver Hills Red Pepper |