a
7-8-10
7-8-10
6-27-10
6-27-10
6-9-10
|
CH Ruselrun Jet Bleu Streak
OFA Excellent Hips |
CH Russell Run Saint Louis Bleu |
BISS CH Bryn Mawr's Wild Blue Yonder | BIS/BISS CH Bryn Mawr's Rough N Rowdy |
CH Shurcan Rough'em Up CD PT CGC VQW | |||
CH Russell Run Bleu Bonnet HS | CH Stockmate Blue Ranger | ||
CH Longacres Cameo | |||
CH Mi-De-B Command Performance | CH Hilltops Living Tradition II | ||
CH Mi-De-B Artistic Rhythm | |||
CH Legend's Sandhill Jill | CH Carben Copys Rip'n And A Snort'n | ||
CH Reddenblu She Runs With Horses | |||
Unruli's Mischief Managed At Katwala
OFA Good Hips |
AKC/UKC CH Katwala's Red Men Don't Wear Plaid |
CH Graber Red Roo of Melbourne CD CGC | Wrightmere Red Chip Cowboy |
Simmons Skooter Cowgirl | |||
CH Sageroo Coppertop At Katwala | CH Kurpas' Fire N Brimstone | ||
CH Sageroo Cotton Jenny | |||
AKC/UKC CH Katwala's She Who Must Not Be Named |
CH Duwest's Ollieollieincomefree HIC | CH Redwing's Ain't It the Truth CD HSAsc ROM | |
CH Duwest's Yippekiyokiyay CD HS VQW ROM | |||
CH Woodags Indigo Girl | BIS/BISS Am/Can CH Carben Copys Truth Be Told HSAs | ||
CH Silver Hills Little Bitty Em |